Heads up! Saturday is the best day of the year to buy and sell seasonal items and I have a free Yard Sale Pricing Guide for you!
"Knowing what to buy is only half your job as a consumer. The rest is knowing when to buy it." - Kelly Hancock,
Faithful Provisions.
Everyone knows to shop on Black Friday for the best deals on new Flat Screen TVs and most bargain hunters wouldn't dream of buying a new mattress on any day except President's Day or Labor Day. But that's retail. For garage salers, the best days of the year to
buy and sell second hand seasonal items are
the first Saturday in May and the first Saturday in October.
Yard Sale Pricing Guide 2024 - Here's a list of some of the most popular seasonal items you can expect to see at garage sales through December, along with suggested pricing.
Yard Sale Pricing Guide 2024
Suggested Prices for Seasonal Goods | Oct - Dec |
via GIPHY
In Season: Holiday & Christmas
Christmas Ornaments | .25 - $1 |
Hallmark Keepsakes (in original box) | $1 - $5 |
Collectible Ornaments (Star Wars, Harry Potter, etc.) | $5 - $12 |
Vintage Ornaments | .50 - $2 |
Artificial Christmas Tree | $10 - $40 |
Tabletop Christmas Tree | $2 - $8 |
Ceramic Nativity Set (complete 6+ pieces) | $3 - $9 |
Vintage, High-End or Collectible Nativity Set | $12 - $35 |
Ceramic Christmas Tabletop Tree | $10 - $20 |
Seasonal/Holiday Wreath | $2 - $4 |
Lights | .25 - $1 |
Candles | $1 - $2 |
Christmas Decorations | .50 - $2 |
Nice Holiday Home Décor | $3 - $7 |
Giant Inflatable Outdoor Decorations | $15 |
Halloween Costume (new & popular) | $1 - $10 |
Wrapping Paper (roll) | .50 - $1 |
Gift Bags | .25 - .50 |
Christmas Tree Stand | $3 - $5 |
Christmas Tree Skirt | $5 |
Christmas/Holiday Music CD's | $1 |
Christmas/Holiday Movies on DVD or Blue Ray | $2 or 3/$5 |
In Season: Home Furnishings
Dining Room Set (complete) | $50 - $900
|
China Cabinet | $150 - $400
|
Dining Room Chairs | $25 - $125
|
Sectional Sofa (inexpensive brand) | $100 - $200
|
Sectional Sofa (high-end) | $400 - $900
|
Punch Bowl Set | $5 |
Fine China | $1 - $5/plate |
Rugs | $25 - $100 |
Sleeper Sofa w/ mattress | $35 - $125 |
Folding bed | $25 - $50 |
Air Mattress | $10 - $20 |
Futon | $30
|
Card Table | $10 |
In Season: Household Goods
Indoor Space Heater | $8 - $12 |
Blanket | $3 - $5 |
Electric Blanket | $5 - $12 |
Fireplace Tools (set) | $20 - $30 |
Vaporizer | $12 - $15 |
Dehumidifier | $12 - $30 |
Light-weight vacuum | $5 - $6 |
Standard vacuum | $10 - $50 |
Electric Fireplace heater | $40 - $100 |
Standard 20 gal Aquarium | $5 - $10 |
Large Igloo Dog House | $50 - $75 |
Medium wire dog crate/kennel | $30
|
Board Games | $1 - $3
|
In Season: Kitchen Items
Pots & Pans | $1 - $3 |
Casserole Dish | $2 |
Cooking Utensils (Spatulas, tongs, ladles) | $1 - $3 |
Small Appliances | $5 - $30 |
Toaster | $7 |
Coffee Maker | $12 |
Microwave | $10 |
George Foreman Style Grills | $10 |
Kitchenaid classic stand mixer (w/ accessories) | $15 - $30 |
Glassware (single glasses or 8pc sets) | 50¢ each or $5/set |
Flatware (single pieces or 20pc set) | 25¢ each or $5/set |
Dinnerware (single plates or 8pc sets) | 50¢ each or $3/set
up to $1 each or $5/set |
In Season: Large Appliances
Refrigerator/Freezer | $50 - $100 |
Oven | $50 - $100 |
Dishwasher | $50 - $75 |
Washer/Dryer | $75 - $100 |
Outdoor Deep Fryer | $8 - $10 |
In Season: Outdoor
Patio Heater | $30 |
Patio Furniture Covers | $2-$6 each |
Vinyl Hot Tub Cover | $25 - $50 |
Weather Stripping | $1 - $3 |
Outdoor Faucet Cover | .50 - .75 |
Snow Blower | $20 - $80 |
Snow Shovel | $3 - $5 |
Snow Shovel | $3 - $5 |
Tire Chains | $15 - $30 |
In Season: Sporting Goods
Hockey Stick | $4 |
Hockey Mask | $10 - $20 |
Hockey Grip | .50 - $1 |
Hockey Pants | $3 - $12 |
Helmet | $2 |
Ice Skates | $6 - $12 |
Snow Skis | $10 - $20 |
Snowboard | $25 - $40 |
Ab Roller | $2 - $5 |
Dumbbells (hand/free weights) | $2 - $5 |
Weight Bench | $15 |
Treadmill | $50 |
Stationary Bike | $40 |
Stair Stepper | $18 - $25 |
Chuck Norris Total Gym | $35 |
Nordic Track | $45 |
Pool Table | $50 - $200 |
Generic Pool Sticks | $6 or 3/$12 |
Dart Board | $18 - $25 |
Vintage Wooden Snow Sled (average $60) | $30 - $100 |
Plastic Snow Sled | $8 - $15 |
In Season: Winter Clothes
MEN'S
Jacket | $8 - $12 |
Winter Coat | $12 - $15 |
Shirt Jacket | $4 - $5 |
Hoodie | $1 - $3 |
Sweat shirt | $1 - $2 |
Flannel PJ's | $2 - $3 |
Flannel Shirt | $3 |
Hunting Vest | $3 - $10 |
Waterproof insulated snow pants | $5 - $15 |
Sweater | $3 - $5 |
Wool socks | $1 - $2 |
Work Boots | $5 - $15 |
Tuxedo | $20 - $30 |
WOMEN'S
Boots | $2 - $5 |
Pants and jeans | $2 |
Designer Jeans | $5 |
Sweatshirts | $1 |
Leggings | .50 - $2 |
Winter Coats | $10 - $12 |
Knit Scarf | $3 |
Gloves or Mittens | $3 |
Fur Coat | $25 - $50 |
Suit | $6 - $12 |
Sweaters | $3 - $5 |
Fur Hat | $7 - $16 |
Knit Cap | $1 - $8 |
Jacket | $4 - $12 |
Evening Gown/Formal Dress | $12 - $25 |
Plastic Grocery bag full (adult) | $10 |
KIDS
Boots | $3 |
Jackets | $1 - $3 |
Winter Coats | $3 |
Pants | .50 - $2 |
Christmas Dress | $4 - $5 |
Boys Dress Clothes/Christmas/Portrait 2pc outfit | $4 - $5 |
Dress Shoes | $3 - $6 |
Formal Wear (pageant dress/boy's Tux) | $8 - $12 |
Grocery bag full | $5 |
Out-of-Season: Yard & Garden
Barbecue grill | $15 - $40 |
Charcoal grill | $5 |
Edger (electric) | $5 - $10 |
Edger (gas) | $10 - $20 |
Flower pot (small) | .50 - $1 |
Flower pot (large) | $3 - $10 |
Garden bench | $25 - $50 |
Statuary | $25 - $50 |
Gardening Tools | $1 - $5 |
Bags of Bulbs | $1 - $5 |
Potted Plants | $3 - $10 |
Wind Chimes | $3 - $10 |
Bird Houses/Feeders | $3 - $7 |
Long Handle Tools (rakes, shovels) | $2 - $5 |
Garden Hose | $5 |
Lawn mower (push) | $30 - $75 |
Lawn mower (riding) | $200 - $500 |
Patio and Lounge chairs | $5 each |
Patio Table & Chairs (full set) | $50 - $100 |
Patio Furniture Cushions | $1 - $5 |
Patio Umbrella | $15 - $20 |
Pool float (adult lounger) | $3 |
Adult Life Jacket | $5 - $10 |
Kid's Life Jacket | $3 - $6 |
Large Floating Pool Games | $5 - $12 |
Pool Noodles | .50- $1 |
Kiddie Pool | $2 - $4 |
Large Plastic Outdoor Toys
(Little Tikes playhouses, slides, Cozy Coupes, Sandboxes) | $10
|
Weed eater (electric) | $5 - $10 |
Weed eater (gas) | $15 - $30 |
Out-of-Season: Sporting Goods
Baseball glove | $3 |
Cleats | $3 - $6 |
Golf Club Set | $25 |
Golf clubs | $4 each |
Soccer ball, football or basketball | $2 |
Bicycle (average) | $15 - $20 |
Bicycle (old) | $5 |
Bicycle (newer model) | $25 - $40 |
Tent | $30 - $50 |
Sleeping bag | $3 - $6 |
Fishing rod | $6 - $12 |
Tennis Racquet | $3 - $6 |
Pickle Ball Paddle | $3 - $10 |
Roller skates | $2 - $3 |
Roller blades | $3 |
Knee pads, elbow pads | $2 |
Skateboard | $5 - $12 |
Scooter | $5 - $10 |
Water Skis | $15 - $30 |
Jogging Stroller | $30 - $50 |
Power wheels | $45 |
Volleyball Net | $6-$8 |
Out-of-Season: Summer Clothes
Shorts | $1 - $2 |
Short skirts | $1 - $3 |
Swimsuits | $2 - $3 |
Cover Ups | $1 - $2 |
T-shirts | 2/$1 |
Polo-style short sleeve shirts | $2 - $3 |
Blouses (work) | $3 - $4 |
Summer Dresses | $4 |
Tank tops | 2/$1 |
Flip flops and sandals | $1 - $3 |
— Happy Garage Saling!
Like this? Please share it! :-)
Useful Garage Sale Resources:
Recommended for you: